COUNTED FROM FEDERAL SAFETY DATA
Vehicle problems, and what the part costs
38,502 complaints owners filed with the federal safety regulator and 434 recalls across 60 vehicles, counted by the component each filer named. For 52 of them we also hold what the parts cost, read from an AutoZone catalog on October 12, 2026.
ACROSS EVERY CAR HERE
The vehicle problems owners report most.
A complaint often names more than one component, so each is counted separately. 46,283 component mentions in all.
| Component | Mentions | Share |
|---|---|---|
| ENGINE | 7,398 | 16% |
| POWER TRAIN | 6,620 | 14% |
| ELECTRICAL SYSTEM | 6,132 | 13% |
| UNKNOWN OR OTHER | 5,532 | 12% |
| SERVICE BRAKES | 4,350 | 9% |
| STEERING | 3,943 | 9% |
Engine and powertrain lead, which is what a repair bill looks like too. Of the complaints here, 1,906 describe a crash and 427 a fire, with 1,589 injuries and 25 deaths reported by the people filing.
THE TWO ENDS
Most reported, and least.
Older cars have had longer on the road to collect reports, so read a row against its own model years rather than across the table.
Most complaints filed
- 2018 Honda CR-V2,156
- 2018 Ford F-1501,918
- 2016 Ford F-1501,774
- 2017 Honda CR-V1,773
- 2016 Ram 15001,547
Fewest complaints filed
WHAT IT COSTS TO KEEP ONE GOING
Routine parts, cheapest option in each category.
Filters, plugs and wipers at the lowest listed price. Parts only, before labour, tax and the oil itself.
| Vehicle | Routine parts |
|---|---|
| 2017 Toyota RAV4 cheapest | $53.15 |
| 2021 Nissan Rogue dearest | $70.95 |
The gap between the cheapest and dearest car to keep serviced is $17.80, with a middle around $59.95. Routine parts cost about the same whatever you drive. The money is in what goes wrong, which is what the pages below are for, and 19 of these cars have a most reported problem we also price the part for.
Ford F-150
7,672 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Ford F-150 | 1,774 | 14 | POWER TRAIN |
| 2017 Ford F-150 | 1,130 | 18 | POWER TRAIN |
| 2018 Ford F-150 | 1,918 | 19 | POWER TRAIN |
| 2019 Ford F-150 | 1,009 | 9 | POWER TRAIN |
| 2020 Ford F-150 | 554 | 11 | POWER TRAIN |
| 2021 Ford F-150 | 1,287 | 0 | POWER TRAIN |
Honda CR-V
6,113 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Honda CR-V | 393 | 3 | ENGINE |
| 2017 Honda CR-V | 1,773 | 7 | ENGINE |
| 2018 Honda CR-V | 2,156 | 5 | ENGINE |
| 2019 Honda CR-V | 1,103 | 8 | FORWARD COLLISION AVOIDANCE |
| 2020 Honda CR-V | 354 | 7 | FORWARD COLLISION AVOIDANCE |
| 2021 Honda CR-V | 334 | 4 | STEERING |
Ram 1500
5,897 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Ram 1500 | 1,547 | 17 | STEERING |
| 2017 Ram 1500 | 881 | 13 | STEERING |
| 2018 Ram 1500 | 662 | 15 | ELECTRICAL SYSTEM |
| 2019 Ram 1500 | 1,487 | 30 | ELECTRICAL SYSTEM |
| 2020 Ram 1500 | 639 | 14 | ELECTRICAL SYSTEM |
| 2021 Ram 1500 | 681 | 15 | ENGINE |
Chevrolet Silverado 1500
4,823 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Chevrolet Silverado 1500 | 800 | 12 | SERVICE BRAKES |
| 2017 Chevrolet Silverado 1500 | 838 | 7 | POWER TRAIN |
| 2018 Chevrolet Silverado 1500 | 519 | 7 | POWER TRAIN |
| 2019 Chevrolet Silverado 1500 | 1,089 | 10 | ENGINE |
| 2020 Chevrolet Silverado 1500 | 738 | 12 | ENGINE |
| 2021 Chevrolet Silverado 1500 | 839 | 8 | ENGINE |
Honda Civic
2,994 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Honda Civic | 1,081 | 5 | STEERING |
| 2017 Honda Civic | 599 | 6 | STEERING |
| 2018 Honda Civic | 596 | 6 | STEERING |
| 2019 Honda Civic | 346 | 4 | STEERING |
| 2020 Honda Civic | 227 | 5 | UNKNOWN OR OTHER |
| 2021 Honda Civic | 145 | 4 | STEERING |
Toyota RAV4
2,779 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Toyota RAV4 | 239 | 3 | ELECTRICAL SYSTEM |
| 2017 Toyota RAV4 | 307 | 3 | ELECTRICAL SYSTEM |
| 2018 Toyota RAV4 | 332 | 3 | ELECTRICAL SYSTEM |
| 2019 Toyota RAV4 | 879 | 7 | FUEL/PROPULSION SYSTEM |
| 2020 Toyota RAV4 | 635 | 6 | ENGINE |
| 2021 Toyota RAV4 | 387 | 1 | AIR BAGS |
Jeep Grand Cherokee
2,546 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Jeep Grand Cherokee | 311 | 9 | POWER TRAIN |
| 2017 Jeep Grand Cherokee | 364 | 6 | ENGINE |
| 2018 Jeep Grand Cherokee | 855 | 11 | ELECTRICAL SYSTEM |
| 2019 Jeep Grand Cherokee | 370 | 7 | SERVICE BRAKES |
| 2020 Jeep Grand Cherokee | 240 | 3 | ELECTRICAL SYSTEM |
| 2021 Jeep Grand Cherokee | 406 | 12 | ELECTRICAL SYSTEM |
Nissan Rogue
2,527 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Nissan Rogue | 541 | 7 | POWER TRAIN |
| 2017 Nissan Rogue | 599 | 5 | UNKNOWN OR OTHER |
| 2018 Nissan Rogue | 609 | 3 | SERVICE BRAKES |
| 2019 Nissan Rogue | 336 | 3 | SERVICE BRAKES |
| 2020 Nissan Rogue | 152 | 1 | FORWARD COLLISION AVOIDANCE |
| 2021 Nissan Rogue | 290 | 10 | UNKNOWN OR OTHER |
Toyota Camry
1,912 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Toyota Camry | 189 | 2 | UNKNOWN OR OTHER |
| 2017 Toyota Camry | 148 | 3 | UNKNOWN OR OTHER |
| 2018 Toyota Camry | 747 | 8 | POWER TRAIN |
| 2019 Toyota Camry | 397 | 6 | POWER TRAIN |
| 2020 Toyota Camry | 274 | 3 | ELECTRICAL SYSTEM |
| 2021 Toyota Camry | 157 | 1 | AIR BAGS |
Toyota Corolla
1,239 complaints across 6 model years.
| Model year | Complaints | Recalls | Most reported |
|---|---|---|---|
| 2016 Toyota Corolla | 214 | 1 | AIR BAGS |
| 2017 Toyota Corolla | 189 | 3 | AIR BAGS |
| 2018 Toyota Corolla | 134 | 3 | AIR BAGS |
| 2019 Toyota Corolla | 205 | 5 | POWER TRAIN |
| 2020 Toyota Corolla | 311 | 3 | ENGINE |
| 2021 Toyota Corolla | 186 | 1 | AIR BAGS |
Where this vehicle problems data comes from.
Complaints and recalls are published by the National Highway Traffic Safety Administration and are read straight from its API. Complaints are filed by owners and are not verified by the agency before publication, so the weight is in the pattern across thousands of them rather than in any single report. NHTSA files some vehicles under several names, the F-150 across four body styles and the Silverado by cab size, so every name is read and the results merged by complaint id.
Part prices were read from an AutoZone catalog for each exact year, make and model on October 12, 2026. Engine, trim and transmission were not selected, so check the part number against your own car before buying.